WMPS Steel Challenge: March 1, 2020
2/29/2020

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Johnson, RobertTY59159UPCCOAZ14.013.03 - 3.80 - 3.61 - 3.57 - 4.52 -
2Button, JamesL3742BPCCO14.564.03 - 3.85 - 3.79 - 3.51 - 3.41 -
3Salmons, LeslieTY1085BRFRO15.603.95 - 4.15 - 3.67 - 4.75 - 3.83 -
4Horsman, SteveL2602ISR16.944.53 - 4.64 - 6.03 - 3.95 - 3.82 -
5Tavares, ManuelCO29.847.69 - 7.91 - 8.94 - 7.77 - 6.47 -
6LaBounty, GaryLTD71.1015.30 - 6.649.00 24.62 - 32.41 - 15.54 -
7(DNF) Westfall, KevinULTD120.00 - - - - - - - - - -