WMPS Steel Challenge: Apr 3, 2022
4/3/2022

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Johnson, RobertTY59159BPCCO14.362.85 - 6.42 - 3.13 - 5.34 - 3.04 -
2Button, James 2(PCCO)L3742BPCCOAZ14.583.47 - 3.77 - 3.42 - 3.92 - 3.96 -
3Desalme, Charles 1(RFPO)RFPOAZ16.454.25 - 4.47 - 3.60 - 4.93 - 4.13 -
4Shrauger, RichURFPO17.864.04 - 5.76 - 4.24 - 3.82 - 6.29 -
5Desalme, Charles 2(PROD)PRODAZ18.944.86 - 5.55 - 5.30 - 4.65 - 4.13 -
6Levis, JohnA54827MPRODAZ19.235.83 - 4.50 - 6.43 - 4.77 - 4.13 -
7Button, James 1(LTD)L3742CLTDAZ24.234.47 - 7.07 - 6.31 - 7.87 - 6.38 -
8Josten, KenLTD0.00 - - - - - - - - - -