WMPS Steel Challenge: June 06, 2021
6/6/2021

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Norgaard, DonnaCPCCO14.723.99 - 3.70 - 3.57 - 3.46 - 30.73 -
2Salmons, Leslie 1(RFRO)TY1085BRFRO15.203.80 - 3.89 - 3.79 - 3.72 - 4.22 -
3Thomas, TimTY61281ACO16.073.98 - 3.72 - 4.30 - 4.46 - 4.07 -
4Johnson, RobertTY59159BRFROAZ16.345.36 - 3.27 - 5.53 - 3.44 - 4.27 -
5Button, James 1(PCCO)L3742BPCCOAZ19.174.42 - 3.75 - 3.47 - 7.53 - 30.48 -
6Desalme, CharlesA55599APRODAZ22.636.29 - 10.23 - 5.19 - 5.40 - 5.75 -
7Norgaard, JimLTD25.057.30 - 6.80 - 5.27 - 6.80 - 6.18 -
8Button, James 2(CO)L3742CCOAZ26.269.37 - 6.25 - 7.41 - 5.92 - 6.68 -
9Salmons, Leslie 2(RFPO)TY1085URFPO0.00 - - - - - - - - - -