WMPS Steel Challenge: Aug 21, 2022
8/21/2022

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Johnson, RobertA59159BRFRO10.242.78 - 2.82 - 2.51 - 2.49 - 2.46 -
2Norgaard, JimTY134186UPCCO10.493.29 - 2.87 - 2.73 - 2.45 - 2.44 -
3Thomas, Tim 2(RFPO)TY61281ARFPO11.634.01 - 2.55 - 2.33 - 2.74 - 13.26 -
4Horsman, SteveL2602BCO12.022.61 - 3.41 - 3.38 - 3.27 - 2.76 -
5Thomas, Tim 1(CO)TY61281ACO12.453.1230.00 3.26 - 3.45 - 3.03 - 2.71 -
6Button, James 1(PCCO)L3742BPCCOAZ12.472.91 - 3.34 - 3.59 - 2.63 - 10.76 -
7Salmons, LeslieURFRO13.073.26 - 3.32 - 3.28 - 3.51 - 3.21 -
8Shrauger, RichardURFPO13.723.71 - 3.38 - 3.38 - 4.42 - 3.25 -
9Norgaard, DonnaTY92336CPCCO14.143.33 - 2.85 - 4.23 - 3.73 - 3.263.00
10Olson, NicholasUCO14.343.51 - 3.67 - 5.51 - 4.17 - 2.99 -
11Button, James 2(SS)L3742BSSAZ14.733.52 - 3.95 - 3.38 - 4.17 - 3.88 -
12Tavares, Manuel 1(PCCO)UPCCO15.164.62 - 3.71 - 3.97 - 3.89 - 3.59 -
13Kramer, JenniferURFPO17.913.66 - 12.38 - 4.04 - 4.55 - 5.66 -
14Carey, DanA56114UCO19.695.27 - 6.00 - 4.62 - 5.26 - 4.54 -
15Gonzalez, RonUCO21.145.77 - 5.62 - 8.58 - 5.05 - 4.70 -
16Olson, PeteUOPN24.425.90 - 8.44 - 5.08 - 6.74 - 6.70 -
17Tavares, Manuel 2(CO)UCO31.588.63 - 9.56 - 12.64 - 6.53 - 6.86 -
18Josten, KenULTD0.00 - - - - - - - - - -