WMPS Steel Challenge: Sept 1 , 2019
9/1/2019

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Salmons, Leslie GlennTY1085UPCCOAZ13.163.17 - 4.11 - 2.91 - 3.76 - 3.32 -
2Burk, GaryTY47244URFRO14.443.27 - 3.79 - 4.33 - 3.84 - 3.54 -
3Thomas, TimTY61281UCOAZ14.733.48 - 4.02 - 3.44 - 4.40 - 3.79 -
4Burk, CindyA59585URFPO16.563.99 - 4.08 - 3.92 - 5.16 - 4.57 -
5Johnson, RobertTY59159DLTD19.066.83 - 4.95 - 5.12 - 4.56 - 4.43 -
6Button, JamesL3742USSAZ19.185.24 - 4.36 - 4.82 - 5.07 - 4.93 -
7Norgaard, JimUPROD22.576.29 - 5.77 - 5.29 - 5.50 - 6.01 -
8Norgaard, DonnaULTD27.637.17 - 6.00 - 9.90 - 5.93 - 8.53 -
9Josten, KenULTD28.445.43 - 7.68 - 3.436.00 6.67 - 8.66 -
10Lindenstraus, VolkerULTD30.3410.33 - 6.82 - 6.98 - 6.21 - 11.58 -
11Tavares, ManuelUCO32.078.77 - 7.80 - 7.53 - 7.97 - 8.99 -
12(DQ) Button, James CTY67578CPCCO0.00 - - - - - - - - - -