WMPS Steel Challenge: Sep 5, 2021
9/5/2021

The Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Button, James 4(PCCO)L3742BPCCOAZ16.044.23 - 4.11 - 3.88 - 5.45 - 3.82 -
2Salmons, Leslie 2(RFRO)TY1085BRFRO16.654.26 - 4.18 - 4.21 - 4.25 - 4.01 -
3Levis, John 1(RFPI)A54827URFPIAZ17.157.10 - 3.56 - 3.66 - 4.47 - 5.46 -
4Thomas, TimTY61281ACO18.806.81 - 4.09 - 4.54 - 5.89 - 4.28 -
5Horsman, SteveL2602UCO18.844.70 - 5.10 - 3.92 - 5.12 - 5.25 -
6Levis, John 2(SS)A54827BSSAZ20.745.14 - 5.07 - 6.09 - 4.44 - 6.89 -
7Farnes, EvanULTD21.055.52 - 5.95 - 5.58 - 5.43 - 4.52 -
8Desalme, CharlesA55599CPRODAZ26.735.72 - 7.56 - 6.81 - 8.84 - 6.64 -
9Button, James 3(LTD)L3742CLTDAZ26.8212.17 - 7.59 - 7.61 - 6.89 - 4.73 -
10Josten, KenURFPIAZ27.597.32 - 7.48 - 8.72 - 6.05 - 6.74 -
11Kampstra, ShaneA115255XSS28.166.85 - 7.42 - 13.17 - 7.58 - 6.31 -
12Crook, DanielA128032UCO28.567.34 - 6.38 - 8.26 - 6.73 - 8.11 -
13Boeckholt, BrandonULTD40.1911.10 - 8.29 - 6.79 - 14.01 - 24.44 -
14Hutchison II, MichaelA136135USS43.0229.88 - 9.21 - 7.55 - 11.58 - 11.683.00
15Tavares, ManuelUCO46.349.63 - 12.30 - 14.67 - 14.32 - 10.09 -
16Hutchison , MichaelA123547UISR47.9820.94 - 20.31 - 8.09 - 10.15 - 9.43 -
17Runterford, JoshULTD48.5316.43 - 12.88 - 31.38 - 7.94 - 11.28 -
18Dodey, TimUSS92.8135.35 - 11.9436.00 21.53 - 17.71 - 23.57 -
19Salmons, Leslie 1(RFPO)TY1085URFPO0.00 - - - - - - - - - -