WMPS Steel Challenge: Sep 5, 2021
9/5/2021

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Salmons, Leslie 2(RFRO)TY1085BRFRO14.363.48 - 3.81 - 3.35 - 3.93 - 3.72 -
2Horsman, SteveL2602UCO14.533.76 - 3.68 - 3.57 - 3.56 - 3.72 -
3Thomas, TimTY61281ACO15.484.64 - 3.53 - 3.67 - 3.64 - 5.44 -
4Button, James 4(PCCO)L3742BPCCOAZ15.514.38 - 3.95 - 3.61 - 3.57 - 7.61 -
5Farnes, EvanULTD16.935.60 - 4.45 - 4.31 - 4.21 - 3.96 -
6Levis, John 2(SS)A54827BSSAZ17.804.27 - 3.80 - 5.01 - 4.72 - 5.07 -
7Levis, John 1(RFPI)A54827URFPIAZ18.095.6830.00 6.62 - 3.71 - 3.44 - 4.32 -
8Button, James 3(LTD)L3742CLTDAZ19.645.95 - 5.98 - 4.39 - 4.12 - 5.18 -
9Desalme, CharlesA55599CPRODAZ22.936.57 - 5.22 - 8.63 - 4.80 - 6.34 -
10Josten, KenURFPIAZ24.346.20 - 5.90 - 6.24 - 6.41 - 6.00 -
11Crook, DanielA128032UCO25.038.00 - 6.44 - 6.33 - 6.54 - 5.72 -
12Kampstra, ShaneA115255XSS26.338.59 - 4.39 - 6.89 - 21.07 - 6.46 -
13Hutchison II, MichaelA136135USS30.045.42 - 5.52 - 13.95 - 15.78 - 5.15 -
14Hutchison , MichaelA123547UISR31.758.85 - 10.43 - 7.88 - 6.39 - 8.63 -
15Runterford, JoshULTD35.5910.303.00 7.90 - 8.52 - 5.89 - 13.28 -
16Boeckholt, BrandonULTD36.8410.91 - 10.28 - 7.56 - 15.70 - 8.09 -
17Tavares, ManuelUCO37.8515.8030.00 13.07 - 9.25 - 9.17 - 6.36 -
18Dodey, TimUSS66.7321.58 - 17.35 - 16.21 - 11.59 - 22.3733.00
19Salmons, Leslie 1(RFPO)TY1085URFPO0.00 - - - - - - - - - -