WMPS Steel Challenge: Sep 5, 2021
9/5/2021

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Button, James 4(PCCO)L3742BPCCOAZ10.722.64 - 2.72 - 3.01 - 2.69 - 2.67 -
2Levis, John 1(RFPI)A54827URFPIAZ12.164.31 - 3.08 - 3.11 - 3.22 - 2.75 -
3Levis, John 2(SS)A54827BSSAZ12.543.06 - 3.48 - 4.30 - 3.29 - 2.71 -
4Salmons, Leslie 2(RFRO)TY1085BRFRO12.763.11 - 3.33 - 3.17 - 3.38 - 3.15 -
5Thomas, TimTY61281ACO13.603.04 - 3.40 - 3.62 - 3.54 - 3.67 -
6Horsman, SteveL2602UCO13.783.14 - 3.14 - 4.09 - 3.92 - 3.58 -
7Desalme, CharlesA55599CPRODAZ14.723.76 - 3.55 - 4.74 - 3.93 - 3.48 -
8Farnes, EvanULTD15.334.25 - 3.89 - 3.77 - 4.29 - 3.42 -
9Button, James 3(LTD)L3742CLTDAZ15.984.16 - 4.10 - 4.32 - 3.60 - 4.12 -
10Kampstra, ShaneA115255XSS16.394.43 - 3.92 - 3.58 - 4.46 - 6.38 -
11Hutchison II, MichaelA136135USS16.904.78 - 4.21 - 4.13 - 4.97 - 3.78 -
12Crook, DanielA128032UCO17.635.96 - 4.58 - 4.06 - 3.98 - 5.01 -
13Josten, KenURFPIAZ18.514.06 - 4.82 - 6.00 - 5.19 - 4.44 -
14Boeckholt, BrandonULTD20.225.06 - 4.07 - 6.32 - 4.77 - 19.08 -
15Runterford, JoshULTD22.168.23 - 4.31 - 10.80 - 4.58 - 5.04 -
16Hutchison , MichaelA123547UISR22.337.27 - 6.08 - 5.19 - 5.17 - 5.89 -
17Tavares, ManuelUCO36.649.02 - 12.60 - 19.34 - 7.55 - 7.47 -
18Dodey, TimUSS40.7013.79 - 13.74 - 10.17 - 8.59 - 8.20 -
19Salmons, Leslie 1(RFPO)TY1085URFPO0.00 - - - - - - - - - -