WMPS Steel Challenge: Sep 5, 2021
9/5/2021

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Button, James 4(PCCO)L3742BPCCOAZ11.813.20 - 2.59 - 2.61 - 3.41 - 4.47 -
2Salmons, Leslie 2(RFRO)TY1085BRFRO14.043.45 - 3.48 - 3.62 - 3.75 - 3.49 -
3Horsman, SteveL2602UCO15.543.30 - 3.32 - 4.55 - 4.37 - 30.0012.00
4Levis, John 1(RFPI)A54827URFPIAZ17.016.25 - 3.303.00 4.37 - 3.32 - 3.07 -
5Farnes, EvanULTD18.164.24 - 5.19 - 4.32 - 4.41 - 6.00 -
6Levis, John 2(SS)A54827BSSAZ18.195.81 - 6.52 - 4.12 - 5.06 - 3.20 -
7Desalme, CharlesA55599CPRODAZ18.355.39 - 5.16 - 4.13 - 3.67 - 5.62 -
8Thomas, TimTY61281ACO18.453.51 - 11.96 - 3.46 - 3.49 - 4.993.00
9Crook, DanielA128032UCO19.705.25 - 4.36 - 6.87 - 4.78 - 5.31 -
10Button, James 3(LTD)L3742CLTDAZ19.745.62 - 5.14 - 4.78 - 4.69 - 5.13 -
11Kampstra, ShaneA115255XSS20.865.37 - 5.57 - 4.41 - 5.51 - 6.58 -
12Hutchison II, MichaelA136135USS21.025.30 - 4.66 - 16.27 - 5.78 - 5.28 -
13Runterford, JoshULTD25.027.22 - 20.56 - 6.80 - 4.53 - 6.47 -
14Boeckholt, BrandonULTD25.497.22 - 7.16 - 4.73 - 6.38 - 9.08 -
15Hutchison , MichaelA123547UISR28.806.57 - 7.59 - 9.10 - 8.82 - 5.82 -
16Josten, KenURFPIAZ29.6310.07 - 6.67 - 6.99 - 21.89 - 5.90 -
17Tavares, ManuelUCO30.737.68 - 7.75 - 8.52 - 6.78 - 13.52 -
18Dodey, TimUSS56.1016.70 - 23.09 - 11.02 - 15.67 - 12.71 -
19Salmons, Leslie 1(RFPO)TY1085URFPO0.00 - - - - - - - - - -