WMPS Steel Challenge: Sep 18, 2022
9/18/2022

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Button, James 2(PCCO)L3742BPCCOAZ11.042.65 - 3.21 - 2.72 - 3.03 - 2.64 -
2Johnson, Robert 1(RFRO)A59159BRFRO11.676.16 - 2.99 - 3.21 - 2.78 - 2.69 -
3Horsman, SteveL2602USS12.453.09 - 3.13 - 3.04 - 3.19 - 4.52 -
4Desalme, Charles 1(PCCO)A55599CPCCOAZ13.813.46 - 3.18 - 4.00 - 3.95 - 3.22 -
5Olson, NicholasULTD13.913.70 - 3.74 - 3.37 - 5.05 - 3.10 -
6Shrauger, RichURFPO14.504.18 - 3.58 - 4.79 - 3.41 - 3.33 -
7Button, James 1(SS)L3742BSSAZ15.303.45 - 3.53 - 4.69 - 3.63 - 4.79 -
8Horsman, TracyPCCO15.814.45 - 3.83 - 5.37 - 4.02 - 3.51 -
9Johnson, Robert 2(RFPI)A59159URFPI16.023.45 - 4.46 - 3.88 - 5.38 - 4.23 -
10Desalme, Charles 2(RFPO)A55599CRFPOAZ18.674.91 - 13.96 - 3.44 - 3.35 - 6.97 -
11Carey, DanA56114ULTD22.793.3433.00 7.01 - 5.14 - 4.09 - 6.55 -
12Olson, PeteUOPN22.906.75 - 4.85 - 5.55 - 6.97 - 5.75 -
13Childers, DonUCO26.436.17 - 5.41 - 6.78 - 8.52 - 8.07 -
14Salmons, LeslieTY1085BRFRO0.00 - - - - - - - - - -