WMPS Steel Challenge: Sep 18, 2022
9/18/2022

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Johnson, Robert 1(RFRO)A59159BRFRO13.673.88 - 3.11 - 2.973.00 3.18 - 3.50 -
2Button, James 2(PCCO)L3742BPCCOAZ14.614.74 - 3.70 - 4.08 - 3.08 - 3.75 -
3Desalme, Charles 1(PCCO)A55599CPCCOAZ15.303.79 - 4.20 - 4.44 - 3.37 - 3.94 -
4Horsman, SteveL2602USS17.174.80 - 3.96 - 3.74 - 6.59 - 4.67 -
5Shrauger, RichURFPO17.295.76 - 3.75 - 5.09 - 3.76 - 4.69 -
6Desalme, Charles 2(RFPO)A55599CRFPOAZ17.904.46 - 4.11 - 4.93 - 6.19 - 4.40 -
7Horsman, TracyPCCO21.364.60 - 5.76 - 5.08 - 5.92 - 6.80 -
8Button, James 1(SS)L3742BSSAZ23.105.64 - 6.03 - 4.71 - 6.72 - 6.81 -
9Olson, PeteUOPN24.9911.27 - 7.01 - 5.57 - 5.57 - 6.84 -
10Olson, NicholasULTD25.016.03 - 7.90 - 6.01 - 5.07 - 9.21 -
11Carey, DanA56114ULTD27.257.00 - 8.98 - 7.26 - 5.57 - 7.42 -
12Johnson, Robert 2(RFPI)A59159URFPI31.2712.7133.00 9.70 - 5.68 - 7.65 - 8.24 -
13Childers, DonUCO35.108.49 - 11.94 - 10.69 - 6.79 - 9.13 -
14Salmons, LeslieTY1085BRFRO0.00 - - - - - - - - - -