WMPS Steel Challenge: Sep 18, 2022
9/18/2022

The Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Button, James 2(PCCO)L3742BPCCOAZ15.795.05 - 4.30 - 4.55 - 3.21 - 3.73 -
2Johnson, Robert 1(RFRO)A59159BRFRO16.184.31 - 4.59 - 3.96 - 3.32 - 6.59 -
3Desalme, Charles 2(RFPO)A55599CRFPOAZ16.374.35 - 3.95 - 3.90 - 4.85 - 4.17 -
4Shrauger, RichURFPO16.854.74 - 3.90 - 5.04 - 3.94 - 4.27 -
5Desalme, Charles 1(PCCO)A55599CPCCOAZ18.225.13 - 5.00 - 4.63 - 3.67 - 4.92 -
6Horsman, SteveL2602USS21.998.27 - 5.41 - 6.11 - 6.10 - 4.37 -
7Horsman, TracyPCCO22.016.08 - 5.28 - 6.14 - 4.51 - 6.14 -
8Button, James 1(SS)L3742BSSAZ23.4211.70 - 5.94 - 5.96 - 6.28 - 5.24 -
9Olson, PeteUOPN30.306.63 - 6.57 - 10.45 - 6.73 - 10.37 -
10Johnson, Robert 2(RFPI)A59159URFPI30.7113.40 - 7.38 - 6.49 - 7.68 - 9.16 -
11Olson, NicholasULTD32.776.92 - 15.73 - 8.84 - 9.28 - 7.73 -
12Carey, DanA56114ULTD39.6211.78 - 8.61 - 15.84 - 6.573.00 9.66 -
13Childers, DonUCO42.2417.43 - 18.91 - 9.22 - 8.15 - 7.44 -
14Salmons, LeslieTY1085BRFRO0.00 - - - - - - - - - -