WMPS Steel Challenge: Sep 18, 2022
9/18/2022

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Desalme, Charles 2(RFPO)A55599CRFPOAZ12.853.15 - 4.70 - 3.39 - 3.34 - 2.97 -
2Shrauger, RichURFPO13.003.39 - 7.47 - 3.34 - 3.14 - 3.13 -
3Button, James 2(PCCO)L3742BPCCOAZ13.533.68 - 3.18 - 3.16 - 3.51 - 7.24 -
4Horsman, SteveL2602USS13.863.22 - 4.79 - 3.42 - 3.27 - 3.95 -
5Desalme, Charles 1(PCCO)A55599CPCCOAZ13.904.03 - 3.173.00 3.12 - 3.65 - 3.10 -
6Johnson, Robert 1(RFRO)A59159BRFRO13.913.64 - 2.80 - 4.64 - 12.39 - 2.83 -
7Johnson, Robert 2(RFPI)A59159URFPI16.954.77 - 5.91 - 3.69 - 4.24 - 4.25 -
8Horsman, TracyPCCO17.674.36 - 4.30 - 4.28 - 4.73 - 8.11 -
9Olson, NicholasULTD19.546.03 - 4.59 - 3.53 - 5.69 - 5.73 -
10Button, James 1(SS)L3742BSSAZ21.725.46 - 4.52 - 6.29 - 5.61 - 6.13 -
11Olson, PeteUOPN26.705.06 - 8.28 - 6.63 - 6.73 - 8.32 -
12Carey, DanA56114ULTD26.906.87 - 7.49 - 7.48 - 6.36 - 6.19 -
13Childers, DonUCO35.698.31 - 7.06 - 14.42 - 9.40 - 10.92 -
14Salmons, LeslieTY1085BRFRO0.00 - - - - - - - - - -