WMPS Steel Challenge: Dec 05, 2021
12/5/2021

The Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Salmons, Leslie 2(RFRO)TY1085CRFRO15.683.89 - 3.89 - 3.61 - 4.41 - 4.29 -
2Johnson, RobertTY59159BPCCO16.285.44 - 3.58 - 5.54 - 4.04 - 3.22 -
3Button, James 2(PCCO)L3742BPCCOAZ16.413.94 - 4.32 - 4.37 - 4.16 - 3.99 -
4Johnston, Kevin 2(PCCO)UPCCO23.0012.54 - 4.93 - 4.80 - 5.523.00 4.75 -
5Desalme, Charles 1(PROD)A55599UPRODAZ23.315.03 - 6.75 - 8.93 - 5.93 - 5.60 -
6Desalme, Charles 2(RFPO)A55599URFPOAZ24.947.92 - 36.95 - 4.51 - 5.55 - 6.96 -
7Button, James 1(LTD)L3742CLTDAZ28.198.86 - 7.29 - 8.37 - 6.99 - 5.54 -
8Johnston, Kevin 1(LTD)ULTD35.627.48 - 7.42 - 10.39 - 7.333.00 11.23 -
9McAdams, TomULTD50.1918.25 - 8.58 - 14.01 - 22.89 - 9.35 -
10Salmons, Leslie 1(PCCO)TY1085CPCCO0.00 - - - - - - - - - -