WMPS Steel Challenge: Dec 05, 2021
12/5/2021

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Button, James 2(PCCO)L3742BPCCOAZ14.153.92 - 3.16 - 3.18 - 3.89 - 4.47 -
2Salmons, Leslie 2(RFRO)TY1085CRFRO15.433.97 - 3.65 - 4.02 - 3.79 - 5.533.00
3Johnson, RobertTY59159BPCCO17.187.15 - 3.56 - 3.17 - 3.30 - 4.833.00
4Button, James 1(LTD)L3742CLTDAZ20.265.71 - 4.95 - 6.15 - 5.57 - 4.03 -
5Desalme, Charles 2(RFPO)A55599URFPOAZ20.857.98 - 5.99 - 5.15 - 5.28 - 4.43 -
6Desalme, Charles 1(PROD)A55599UPRODAZ21.214.92 - 6.30 - 4.60 - 7.20 - 5.39 -
7Johnston, Kevin 2(PCCO)UPCCO21.227.12 - 5.59 - 4.17 - 10.12 - 4.34 -
8Johnston, Kevin 1(LTD)ULTD24.896.41 - 5.83 - 5.87 - 6.78 - 10.97 -
9McAdams, TomULTD40.748.783.00 8.84 - 8.663.00 12.36 - 8.46 -
10Salmons, Leslie 1(PCCO)TY1085CPCCO0.00 - - - - - - - - - -