WMPS Steel Challenge: Dec 05, 2021
12/5/2021

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Johnson, RobertTY59159BPCCO11.943.18 - 2.72 - 3.51 - 2.87 - 3.17 -
2Button, James 2(PCCO)L3742BPCCOAZ13.443.36 - 3.81 - 3.26 - 4.93 - 3.01 -
3Salmons, Leslie 2(RFRO)TY1085CRFRO14.193.43 - 3.74 - 3.56 - 3.83 - 3.46 -
4Johnston, Kevin 2(PCCO)UPCCO14.443.69 - 3.62 - 3.47 - 4.57 - 3.66 -
5Desalme, Charles 2(RFPO)A55599URFPOAZ15.894.62 - 4.27 - 3.79 - 4.05 - 3.78 -
6Desalme, Charles 1(PROD)A55599UPRODAZ16.894.33 - 4.10 - 4.30 - 4.16 - 10.38 -
7Button, James 1(LTD)L3742CLTDAZ19.014.84 - 5.87 - 4.79 - 4.43 - 4.95 -
8Johnston, Kevin 1(LTD)ULTD26.276.06 - 7.14 - 6.67 - 6.40 - 10.70 -
9McAdams, TomULTD27.509.39 - 6.73 - 6.95 - 7.16 - 6.66 -
10Salmons, Leslie 1(PCCO)TY1085CPCCO0.00 - - - - - - - - - -