WMPS 3 Gun Jul 04, 2015
Class Leaders: 2015-07-04
Match Results - U
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Lindsey, Richard | | U | HMT | MAJOR | N | N | N | N | Senior | 353.9737 | 100.000 % |
| 2 | Cox, Bo | | U | TACT | MINOR | N | N | N | N | | 326.7776 | 92.317 % |
| 3 | Button, James | | U | TACT | MAJOR | N | N | N | N | Senior | 220.8587 | 62.394 % |
| 4 | Johnston, Kevin | | U | TACT | MAJOR | N | N | N | N | | 213.1851 | 60.226 % |
| 5 | Harris, Richard | | U | TACT | MAJOR | N | N | N | N | | 198.5374 | 56.088 % |
| 6 | Salmons, Les | | U | TACT | MAJOR | N | N | N | N | Senior | 176.2931 | 49.804 % |
| 7 | West, Aaron | | U | HMT | MINOR | N | N | N | N | | 150.3221 | 42.467 % |
| 8 | Burk, Gary | | U | TACT | MAJOR | N | N | N | N | Senior | 145.4726 | 41.097 % |
| 9 | Nadel, Seth | | U | TACT | MAJOR | N | N | N | N | Super Senior | 138.8356 | 39.222 % |
| 10 | Neumeyer, Mike | | U | TACT | MAJOR | N | N | N | N | Senior | 138.4225 | 39.105 % |
| 11 | Clements, Jess | | U | TACT | MAJOR | N | N | N | N | Senior | 136.3395 | 38.517 % |
| 12 | Jaeger, John | | U | TACT | MAJOR | N | N | N | N | Senior | 124.3004 | 35.116 % |
| 13 | Easterbrook, John | | U | TACT | MINOR | N | N | N | N | Super Senior | 116.7145 | 32.973 % |
| 14 | Duncan, Jed | | U | TACT | MAJOR | N | N | N | N | Senior | 105.3092 | 29.751 % |
| 15 | Caswell, Scott | | U | TACT | MAJOR | N | N | N | N | | 102.0539 | 28.831 % |
| 16 | Schreiber, Ralph | | U | TACT | MINOR | N | N | N | N | Senior | 91.9516 | 25.977 % |
| 17 | Lindenstrauss, Volker | | U | TACT | MINOR | N | N | N | N | Senior | 75.9016 | 21.443 % |
| 18 | Laxmaiah, Garika | | U | TACT | MAJOR | N | N | N | N | | 39.5883 | 11.184 % |
Generated by Practiscore for Android (1.2.30 Amazon Kindle Fire)